1.43″ AMOLED Military Smart Watches for Men, IP68 Waterproof Fitness Tracker with Bluetooth Call/Health Monitor/Sleep Monitor, 100+ Sports Modes Tactical Smart Watch for iOS Android
Brand | PODOEIL |
Model Name | K295BBGT01 |
Style | Business, Fashion, Military, Tactical, Modern |
Color | 2× Bands, Space Grey Metal GT Type & Black Band |
Screen Size | 1.43 Inches |
Special Feature | Multisport Tracker, Daily Workout Memory, Always On Display, 100+ Exercise Modes,300+ DIY Dials,Heart Rate Monitor,Oxymeter (SpO2),Sleep Monitor, Alarm Clock,Camera,Time Display,Music Player,Sedentary Reminder, Activity Tracker,Custom Activity Tracking,Calorie Tracker,Distance Tracker,Pedometer,Multisport Tracker, Phone Call,Voice Call,Notifications,Voice Control, Shockproof |
Shape | Round |
Target Audience | Men |
Age Range (Description) | Adult, Youth |
Compatible Devices | Smartphone |
Hoowel Smart Watch for Men and Women – Alexa Built-in Smartwatch with Heart Rate, Sleep and Blood Oxygen Monitor,24/7 Heart Rate Auto Image Correction
Brand | Hoowel |
Model Name | IDW19 |
Style | Modern |
Color | black |
Screen Size | 1.8 Inches |
Special Feature | Activity Tracker, Pedometer, Alexa Built-in, Calorie Tracker, Heart Rate Monitor |
Shape | Rectangular |
Target Audience | Women, Men, Boys, Unisex Adults, Girls |
Age Range (Description) | Adult |
Compatible Devices | iOS Devices, smart watch, Android Devices, smart watch for men, smart watch for women |
KOSPET Smart Watches for Men/Women – 5ATM/IP69K Waterproof Fitness Smart Watch for Android iPhones with Heart Rate Blood Pressure – 1.72/” Tactical Military Sports Smartwatch
Brand | KOSPET |
Model Name | TANK M1 Black |
Style | Tactical |
Color | Black |
Screen Size | 1.72 Inches |
Special Feature | Heart Rate Monitor, Sleep Monitor, Blood Oxygen Monitor, Alarm Clock, 50M Waterproof, App Notifications, 50 Days Long Battery Life, Activity Tracker, Stopwatch Set, Rugged Military |
Shape | Square |
Target Audience | Male |
Age Range (Description) | Adult |
Compatible Devices | Compatible with android 5.1 & ios 10.0 dnd above |
SKG Smart Watch for Women, Fitness Tracker 5ATM Swimming Waterproof, Health Monitor for Heart Rate, Blood Oxygen & Sleep, 1.7” Touch Screen
Brand | SKG |
Model Name | ID207 Smart Watch |
Style | Modern |
Color | V7 Pink |
Screen Size | 1.7 Inches |
Special Feature | Sleep & Stress Monitor, Blood Oxygen Monitor, Smart Notification, Heart Rate Monitor, Oximeter (SpO2), Multisport Tracker, Pedometer, Sleep Monitor, Notifications, Music Player, Sedentary Reminder, Alarm Clock, Water Resistance, Weather Forecast, Heart Rate Monitor See more |
Shape | Rectangular |
Target Audience | Women |
Age Range (Description) | Youth |
Compatible Devices | Smartphone |
Smart Watch for Men Women with Bluetooth Call, Fitness Tracker with Heart Rate, Sleep Monitor, 1.91″ Touch Screen Smartwatch for 100+ Sport Modes Activity Tracker IP68 Waterproof for Android iOS Phone
Smart Watch for Women Alexa Built-in, 1.95″ Fitness Tracker with Answer/Make Calls, IP68 Waterproof/Heart Rate/Sleep Tracker/100 Sport Modes, Fitness Watch Compatible Android iOS
Brand | TOOBUR |
Model Name | IDW16 |
Style | Casual |
Color | Pink |
Screen Size | 1.95 Inches |
Special Feature | Alexa Built-in, Compatible with Bluetooth Calls, iOS & Android Compatible, Notifications, Heart Rate, Sleep Tracker, Step Calorie Counter, Activity Tracker, 100 Sport Modes, IP68 Waterproof, Find My Phone |
Shape | Rectangular |
Target Audience | Women |
Age Range (Description) | Adult |
Compatible Devices | App is VeryFit instead of VeryFitPro, Only compatible with Android 6.0+ / iOS 9.0+ Smart Phone |